Placement Section
- Placement Details 2014-16
- Placement Details 2013-15
- Placement Details 2012-14
- Placement Details 2011-13
Placement Details 2014-16
Sr.No | Roll No. | Name | Branch | Company | Offers | Package |
---|---|---|---|---|---|---|
1 | 1436407 | OPASNA | MBA | AXIS BANK, REGAL | 2 | 2.05 |
2 | 1436446 | VISHAV SHARMA | MBA | JUST DIAL | 1 | 2.8 |
3 | 1436380 | KARANDEEP VIRDI | MBA | RELIANCE COMMUNICATION, HDFC | 2 | 4 |
4 | 1436414 | RAGHUVIR SINGH | MBA | YES BANK | 1 | 2.6 |
5 | 1436415 | RAHUL RAI AADIA | MBA | HDFC, AAJ SAMAJ | 2 | 3.5 |
6 | 1436416 | RAJDEEP KAUR | MBA | YES BANK | 1 | 2.6 |
7 | 1436378 | JYOTI RANI | MBA | REHILL CONSULTANT | 1 | 11000 STIPEND |
8 | 1436401 | NANCY | MBA | Ecove Solutions,Career Craft , INDUS IND BANK, NIRMAL BANG | 4 | 1.8 |
9 | 1436360 | GURINDER SINGH | MBA | Ecove Solutions | 1 | |
10 | 1436346 | AMNINDER KAUR | MBA | INDUS IND BANK | 1 | 1.8 |
11 | 1436355 | DALJIT KAUR | MBA | INDUS IND BANK | 1 | 1.8 |
12 | 1436359 | GAUTAM SETHI | MBA | INDUS IND BANK | 1 | 1.8 |
13 | 1436364 | HARDEEP KAUR | MBA | INDUS IND BANK, NIRMAL BANG | 2 | 1.8 |
14 | 1436382 | KIRANDEEP KAUR | MBA | INDUS IND BANK | 1 | 1.8 |
15 | 1436419 | RANJOT KAUR | MBA | INDUS IND BANK | 1 | 1.8 |
16 | 1436421 | ROHINI GULERIA | MBA | INDUS IND BANK | 1 | 1.8 |
17 | 1436424 | RUPINDER KAUR | MBA | INDUS IND BANK | 1 | 1.8 |
18 | 1436430 | SAURAV SAINI | MBA | INDUS IND BANK | 1 | 1.8 |
19 | 1436443 | SUPRIYA SHARMA | MBA | INDUS IND BANK | 1 | 1.8 |
20 | 1457536 | Ravinderjit Kaur | MBA | INDUS IND BANK | 1 | 1.8 |
21 | 1436428 | SANDEEP KAUR | MBA | AMAZON | 1 | 3.14 |
22 | 1436396 | MANPREET KAUR | MBA | REGAL ENTERPRISES | 1 | 1.8 |
23 | 1436445 | VARUN KUMAR VERMA | MBA | IVY HOSPITAL | 1 | |
24 | 1436385 | KRITI GUPTA | MBA | IVY HOSPITAL | 1 | |
25 | 1436442 | SUMEER SHARMA | MBA | IVY HOSPITAL | 1 | |
26 | 1436412 | PRINCE | MBA | IVY HOSPITAL, INDUS IND BANK, AAJ SAMAJ | 3 | |
27 | 1436390 | MANDEEP KAUR | MBA | IVY HOSPITAL | 1 | |
28 | 1436438 | SUKHWINDER KAUR | MBA | IVY HOSPITAL | 1 | |
29 | 1436356 | DEEPIKA | MBA | AAJ SAMAJ | 1 | 1.8 |
30 | 1436408 | PARDEEP KAUR | MBA | AAJ SAMAJ | 1 |
Placement Details 2013-15
Sr.No | Roll No. | Student’s Name | Branch | Company | Offers | Package |
---|---|---|---|---|---|---|
1 | 1336508 | ARSHPREET MALHI | MBA | Tommy Hilfiger | 1 | 2.16 |
2 | 1336513 | CHARANPREET KAUR | MBA | Tommy Hilfiger | 1 | 2.16 |
3 | 1336524 | JASMEEN KAUR | MBA | Tommy Hilfiger, PNB Metlife, Om Careers | 3 | 2.16 |
4 | 1336539 | NANCY | MBA | Tommy Hilfiger, PNB Metlife | 2 | 2.16 |
5 | 1336550 | RAJWINDER KAUR | MBA | Tommy Hilfiger, PNB Metlife | 2 | 2.16 |
6 | 1336554 | RIDHIMA CHOPRA | MBA | Tommy Hilfiger, PNB Metlife, Samarth Lifestyle | 3 | 2.16 |
7 | 1336515 | DHIRAJ | MBA | PNB metlife | 1 | 2.4 |
8 | 1336551 | RAMANDEEP SINGH | MBA | PNB metlife | 1 | 2.4 |
9 | 1336559 | SONIA | MBA | Samarth Lifestyle | 1 | 2.4 |
10 | 1336518 | HARDEEP SINGH | MBA | Samarth Lifestyle | 1 | 2.4 |
11 | 1336509 | ARUN RANA | MBA | Samarth Lifestyle | 1 | 2.4 |
12 | 1336534 | MANPREET SINGH | MBA | Capital Local Area Bank | 1 | |
13 | 1336505 | AMARJEET KAUR | MBA | Export Industries | 1 | 10000 PM |
14 | 1336514 | DAVINDER KAUR | MBA | ICICI LIFE INSURANCE | 1 | Commision based |
15 | 1336521 | HARPREET KAUR | MBA | Illusion Exhibits | 1 | |
16 | 1336516 | DIVYA MALHOTRA | MBA | touchstone | 1 | |
17 | 1336530 | LOVEPREET KAUR | MBA | Hoshiarpur Automobiles | 1 | |
18 | 1336560 | SUKHWINDER KAUR | MBA | SEL | 1 | 14000 PM |
19 | 1274691 | RAJWINDER KAUR | MBA | SEL | 1 | 14000 PM |
20 | 1336547 | PRIYANKA | MBA | Axis | 1 |
Placement Details 2012-14
Sr.No | Roll No. | Student’s Name | Branch | Company | Offers | Package |
---|---|---|---|---|---|---|
1 | 1274667 | Manoj Kumar Mehta | MBA | India Infoline, Earth Infrastructure | 2 | 1.8 |
2 | 1274699 | Rohit Kumar | MBA | Earth Infrastructure, Videocon | 2 | 1.45 |
3 | 1274703 | Sahil Thakur | MBA | Earth Infrastructure | 1 | 5 |
4 | 1274712 | Upinder Singh | MBA | Earth Infrastructure | 1 | 5 |
5 | 1274714 | Vishal Slathia | MBA | India Infoline, Earth Infrastructure | 2 | 1.8 |
6 | 1274639 | Abhinandan | MBA | Videocon | 1 | 1.2 |
7 | 1274649 | Gautam Sharma | MBA | Videocon | 1 | 1.2 |
8 | 1274660 | Kuljit Kaur | MBA | Videocon | 1 | 1.2 |
9 | 1274666 | Manoj Kumar Mehta | MBA | Videocon | 1 | 1.2 |
10 | 1274668 | Manpreet Kaur | MBA | Videocon, Axis bank | 2 | 1.2 |
11 | 1274672 | Navdeep | MBA | Videocon | 1 | 1.2 |
12 | 1274682 | Om chander | MBA | Videocon | 1 | 1.2 |
13 | 1274689 | Rajdeep Kaur | MBA | Videocon | 1 | 1.2 |
14 | 1274693 | Ramesh Paul | MBA | Videocon | 1 | 1.2 |
15 | 1274708 | Sunita kaur | MBA | Videocon | 1 | 1.2 |
16 | 1274709 | Supreet kaur | MBA | Videocon | 1 | 1.2 |
17 | 1274670 | Monika Saini | MBA | Arvind Lifestyles, Axis Bank | 2 | 2.2 |
18 | 1274663 | Maninder Moten | MBA | India Infoline | 1 | 1.8 |
19 | 1274680 | Nitesh Kumar | MBA | India Infoline | 1 | 1.8 |
20 | 1274683 | Pankaj Sharma | MBA | India Infoline | 1 | 1.8 |
21 | 1274711 | Tamana Charak | MBA | India Infoline, Royal Bank of Scotland | 2 | 2.2 |
22 | 1274659 | Kriti Nayyar | MBA | PNB Metlife | 1 | 2.5 |
23 | 1274644 | Amritpal Kaur | MBA | Royal Bank of Scotland, Axis Bank | 2 | 2.2 |
24 | 1274698 | Rohit Gupta | MBA | Siri Ram Polymers | 1 | 2.52 |
25 | 1274646 | Anmol Kaur | MBA | Tommy Hilfiger | 1 | 2.1 |
26 | 1274676 | Neha thakur | MBA | Tommy Hilfiger,Axis Bank | 2 | 2.2 |
27 | 1274686 | Preetkamal | MBA | Tommy Hilfiger | 1 | 2.1 |
28 | 1274692 | Ramandeep Kaur | MBA | Tommy Hilfiger, Videocon | 2 | 2.1 |
29 | 1274697 | Ritika Gogna | MBA | AXIS Bank | 1 | 2.2 |
30 | 1274669 | Mohanpreet Kaur | MBA | Axis bank | 1 | 2.2 |
31 | 1106744 | Aditya Dutta | BBA | Videocon | 1 | 1.44 |
32 | 1106754 | Gautam | BBA | Videocon | 1 | 1.44 |
33 | 1106759 | Jai Bagga | BBA | Videocon | 1 | 1.44 |
34 | 1106760 | Jasdeep Singh | BBA | Videocon | 1 | 1.44 |
35 | 1297008 | Jatinder Singh | BBA | Videocon | 1 | 1.44 |
36 | 1106764 | Kamal Gupta | BBA | Videocon | 1 | 1.44 |
37 | 1107473 | Mandeep Singh | BBA | Videocon | 1 | 1.44 |
38 | 1107480 | Ravinder Singh | BBA | Videocon | 1 | 1.44 |
39 | 1107481 | Robert Paul | BBA | Videocon | 1 | 1.44 |
40 | 1106782 | Varun Kumar Verma | BBA | Videocon | 1 | 1.44 |
41 | 1106773 | Pritpal Kaur | BBA | Tommy Hilfiger | 1 | 1.8 |
42 | 1106778 | Saloni Walia | BBA | Times of India | 1 | 1.8 |
43 | 1106755 | Harkamal Singh Pabla | BBA | Royal Bank of Scotland | 1 | 1.7 |
44 | 1106750 | Anubhav Bhardwaj | BBA | PNB Metlife | 1 | 2.5 |
Placement Details 2011-13
Max Package of the Group : 4.5 lakh p.aAverage Package of the Group : 2.5 lakh p.a